Date | A | B | C | D | E |
06/15/2021 | 1.2 | 0.4 | | 5.3 | .3 |
06/07/2021 | 0.23 | 0.6 | 0.25 | 0.3 | |
06/02/2021 | 0.27 | 0.81 | 0.22 | 0.24 | |
10/14/2020 | 305 | 83 | 294 | 43 | 26 |
10/07/2020 | 3 | 2 | 2 | 11 | 3 |
09/29/2020 | 528 | 842 | 502 | 31 | 27 |
09/22/2020 | 5 | 3578 | 117 | 35 | 45 |
09/16/2020 | 3 | 12 | 3 | 44 | 33 |
09/09/2020 | 4 | 3 | 4 | 7 | 3 |
09/01/2020 | 2.1 | 4031 | 13 | 6.3 | 9.1 |
08/25/2020 | 4 | 52 | 7 | 5 | 16 |
08/18/2020 | 3 | 16 | 6 | 51 | 14 |
08/14/2020 | 4 | 484 | 4 | 5 | 4 |
08/06/2020 | 4 | 22 | 3 | 4 | |
07/29/2020 | 1.7 | 1078 | 18 | 3 | |
07/22/2020 | 2.3 | 3.3 | 1.3 | 1.1 | 2.2 |
Click HERE to visit Grant County Health District
Click HERE to visit NW Toxic Algae site
The table above shows where CSCUM has recently sampled and the results.
The WaDOH/USEPA recreational guidelines for cyanotoxins most likely to be in Grant County are:
Microcystin = 8 ug/L
Data Qualifiers: <MDL = a level below the method detection level for the test done; <RDL = a level below the minimum lab reporting level